About to apply for 45 SSC Tech course and looking for engineering branch wise vacancies? Check out vacancies of SSC course with respect to your engineering stream here.
There are total 100 vacancies offered in the 45th SSC Tech course of Indian Army as per the notification. Civil engineering students have the highest number of vacancies in the 45 SSC course.
There are total 100 vacancies offered in the 45th SSC Tech course of Indian Army as per the notification. Civil engineering students have the highest number of vacancies in the 45 SSC course.
| Engineering Streams | Equivalent Stream (AICTE Appd) | Vacancies SSC(T)-45 Men |
| Civil | Civil Engg, Civil Engg(Structural Engg), Structural Engg | 20 |
| Mechanical | Mechanical Engg, Mechanical (Mechatronics) Engg, Mechanical & Automation Engg | 15 |
| Electrical/Electrical & Electronics | Electrical Engg, Electrical Engg (Electronics & Power), Power System Engg, Electrical & Electronics Engg | 15 |
| Automobile /Workshop Technology | Automobile Engg | 02 |
| Aeronautical/Aviation/Aerospace/Ballistics/A vionics | Aeronautical Engg | 02 |
| Computer Sc & Engg/Computer Technology/Info Tech/M.Sc (Computer Sc) | Computer Engg, Computer Science, Computer Science Engg, Computer Science & Engg, Information Science & Engg | 10 |
| Electronics & Telecommunication/Telecommunication/Ele ctronics & Communication/ Satellite Communication | Electronics & Telecommunication Engg, Telecommunication Engg, Electronics & Communication Engg, Electronics & Electrical Communication Engg | 14 |
| Electronics /Opto Electronics/Fibre Optics/Micro Electronics & Microwave | Power Electronics & Drives | 09 |
| Electronics & Instrumentation/Instrumentation | Applied Electronics & Instrumentation Engg, Electronics & Instrumentation Engg, Electronics & Instrumentation & Control Engg, Instrumentation & Control Engg, Instrumentation Technology | 03 |
| Architecture/Building construction Technology | Architecture Engg | 02 |
| Food Tech/Bio Tech/Bio Medical Engg | Bio Technology, Medical Electronics | 03 |
| Chemical Engg | - | 01 |
| Metallurgy & Explosives/Metallurgical Engg | Metallurgical Engg, Metallurgy & Material Technology, Metallurgy & Material Engg, Metallurgy & Engg & Material Science, Metallurgy and Explosives | 01 |
| Industrial/Manufacturing Engg/Industrial Engg & Mgt/Production | Industrial Engg, Industrial Engg & Management, Industrial & Production Engg, Industrial Engg & Mgt, Industrial/Manufacturing | 03 |
| Total | 100 |


0 comments:
Post a Comment
Ask your questions here.